Size in mm | 75 | 100 | 125 | 150 | 200 | 250 | 300 |
---|---|---|---|---|---|---|---|
Width of Jaws | 75 | 100 | 125 | 150 | 200 | 250 | 300 |
Opening of Jaws | 75 | 100 | 125 | 150 | 200 | 250 | 300 |
Weight in Kgs. | 5.5 | 9.5 | 14 | 18 | 28 | 46 | 55 |
Remarks |
* Body - Available in CI Cast and SG Iron Steel
* Jaws - Alloy Steel Hardened and tempered Seratted
* Model - Cross ribs with small Anvil
* Finish - Powder Coated
Size in mm | 75 | 100 | 125 | 150 | 200 | 250 | 300 |
---|---|---|---|---|---|---|---|
Width of Jaws | 75 | 100 | 125 | 150 | 200 | 250 | 300 |
Opening of Jaws | 75 | 100 | 125 | 150 | 200 | 250 | 300 |
Weight in Kgs. | 7 | 11.5 | 16.5 | 21 | 33.5 | 58 | 69 |
Remarks |
* Body - Available in CI Cast and SG Iron Steel with Swivel Base
* Jaws - Alloy Steel Hardened and tempered Seratted
* Model - Cross ribs with small Anvil
* Finish - Powder Coated
Size in mm | 75 | 100 | 125 | 150 | 200 |
---|---|---|---|---|---|
Width of Jaws | 75 | 100 | 125 | 150 | 200 |
Weight in Kgs. | 9 | 15 | 21 | 35 | 55 |
Remarks |
* Body - Unbreakable ductile cast iron body
* Jaws - Carbon steel hardened & serrated to ensure a fast non slip
* Model - Fully CNC machined on all bearing surfaces for smooth and trouble free operations
*
Fine acme thread screw
* Finish - Powder Coated
Size in mm | 100 | 125 | 150 |
---|---|---|---|
Width of Jaws | 100 | 125 | 150 |
Opening of Jaws | 100 | 120 | 140 |
Weight in Kgs. (F/B) | 10 | 14 | 16 |
Weight in Kgs. (S/B) | 11 | 16 | 18 |
Remarks |
* Body - Unbreakable ductile cast iron body
* Jaws - Carbon steel hardened & serrated to ensure a fast non slip
* Model - Square beam with Round Anvil
* Finish - Powder Coated